CERTIFICATE OF DEPOSIT INTEREST RATES
TRADITONAL/ROTH/EDUCATION INTEREST RATES
| CERTIFICATE OF DEPOSIT | Annual Percentage Yield (APY)* | Minimum Balance** |
| 3 MONTH | .60% | $500 |
| 6 MONTH | .60% | $500 |
| 12 MONTH | 1.00% | $500 |
| 18 MONTH | 1.10% | $500 |
| 24 MONTH | 1.25% | $500 |
| 30 MONTH | 1.35% | $500 |
| 36 MONTH | 1.50% | $500 |
| 48 MONTH | 1.75% | $500 |
| 60 MONTH (UP TO 120 MONTH) | 2.75% | $500 |
| IRA VARIABLE | 1.30% | $100 |
| | | |
| | | |
| CHECKING ACCOUNTS | Annual Percentage Yield (APY)* | Minimum Balance** |
| HOMETOWN | 0.50% | $750 |
| SUPERNOW | 0.20% | $2,500 |
| NOW | 0.10% | $500 |
| SAVINGS ACCOUNTS | Annual Percentage Yield (APY)* | Minimum Balance** |
| STATEMENT SAVINGS | 0.50% | $25 |
| PASSBOOK SAVINGS | 0.50% | $10 |
| | | |
| | | |
| Money Market | Annual Percentact Yield (APY)* | Minimum Balance** |
| Tier 1 | .50% | $ 2,500 - $10,000 |
| Tier 2 | .60% | $10, 000.01 - 30,000 |
| Tier 3 | .75% | $30,000.01 and up |
| | | |
INTEREST COMPOUNDED DAILY
*Annual Percentage Yields (APY) in effect 9/3/2010 and may be withdrawn at any time
Please call for current rates
**Minimum required to open account and to obtain the APY shown
***This is for new Certificates only, existing Certificates may not be re-written at this rate.
***Offer valid for new accounts only, opened with new funds not currently on deposit
with First National Bank of Marysville.
Certificate of Deposit and IRA subject to substantial penalty for early withdrawal
For more information call or stop in to any of our Offices
Please call (717) 957-2196 for rates on
Certificate of Deposits of $100,000.00 and above